Kings and Queens
African Drum and Dance School
 

     

For as little as  $1 per student, we can provide an educational and entertaining presentation for your institution.

AYUBU KAMAU KINGS AND QUEENS PRICE MATRIX TABLE

         
PRICE MATRIX TABLE Base Fee per Presenter / Session  Per Student Fee
       $       100.00  $                 1.00
Per Student Fee

# of Students

 Total Fee

Avg. Cost Per Student

 $             1.00   25  $       125.00  $                 5.00
 $             1.00   50  $       150.00  $                 3.00
 $             1.00   75  $       175.00  $                 2.33
 $             1.00   100  $       200.00  $                 2.00
 $             1.00   150  $       250.00  $                 1.67
 $             1.00   200  $       300.00  $                 1.50
 $             1.00   250  $       300.00  $                 1.20
 $             1.00   300  $       300.00  $                 1.00
         

The calculate fees are based on size of your audience, classroom or assemblies. Per student/attendance fees decrease as the student/attendance size increases.  Fees are subject to change and do not include travel or hotel accommodations outside of the Dallas-Ft. Worth Metroplex.